Home » Home » Arrests In Brevard County: February 10, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // February 10, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Patrick Andrew Athanasiadis
Gender | Male |
Race | White |
DOB | 04/02/1989 |
Address | Palm Bay, Florida |
Height/Weight | 66/145.0 |
Arrest Date/Time | 2/9/2024 11:35 am |
Booking Date/Time | 2/9/2024 12:37 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00001720 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
Michael Jason Bruce
Gender | Male |
Race | White |
DOB | 10/13/1979 |
Address | Melbourne, Florida |
Height/Weight | 73/190.0 |
Arrest Date/Time | 2/9/2024 6:50 pm |
Booking Date/Time | 2/9/2024 7:51 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00001733 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $35,000 |
Current Charges
Poss/Display Blank/Forged/Stolen DL or ID - All Other Offenses | |
---|---|
Statute | Counts |
322.212.1a | 1 |
Use False Name on Driver Lic or ID App - Fraud | |
---|---|
Statute | Counts |
322.212.5a | 1 |
Create Poss Use Fictitious Personal ID Info - Fraud/False Pretense/Swindle | |
---|---|
Statute | Counts |
817.568.9. | 2 |
Forgery Alter Public Record Certificate, Etc. | |
---|---|
Statute | Counts |
831.01 | 2 |
Obtain Property <20K | |
---|---|
Statute | Counts |
817.034.4a3. | 1 |
Casey Nelson Darling
Gender | Male |
Race | White |
DOB | 12/19/1984 |
Address | Cocoa, Florida |
Height/Weight | 68/150.0 |
Arrest Date/Time | 2/9/2024 9:23 am |
Booking Date/Time | 2/9/2024 10:50 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00001715 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,500 |
Current Charges
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Erik David Deithorn
Gender | Male |
Race | White |
DOB | 04/02/1971 |
Address | Satellite Beach, Florida |
Height/Weight | 74/200.0 |
Arrest Date/Time | 2/8/2024 11:47 pm |
Booking Date/Time | 2/9/2024 2:22 am |
Arrest Location | Satellite Beach, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00001697 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Battery Pers >65 YOA - Simple Assault | |
---|---|
Statute | Counts |
784.08.2c | 1 |
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Ricardo Jose Echeverria Eguizabal
Gender | Male |
Race | Hispanic or Latino |
DOB | 10/29/1998 |
Address | Vineland, New Jersey |
Height/Weight | 75/250.0 |
Arrest Date/Time | 2/9/2024 6:19 pm |
Booking Date/Time | 2/9/2024 11:04 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00001741 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $100,000 |
Current Charges
Cocaine - Trafficking 28 Gr to <150 KG | |
---|---|
Statute | Counts |
893.135.1b1 | 1 |
Rahkim Deshan Brown Edwards
Gender | Male |
Race | Black or African American |
DOB | 06/06/1992 |
Address | Cocoa, Florida |
Height/Weight | 72/210.0 |
Arrest Date/Time | 2/8/2024 10:40 pm |
Booking Date/Time | 2/9/2024 2:57 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00001700 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Glenda Forbes
Gender | Female |
Race | White |
DOB | 05/08/1945 |
Address | Cocoa, Florida |
Height/Weight | 69/0 |
Arrest Date/Time | 2/9/2024 3:58 pm |
Booking Date/Time | 2/9/2024 5:47 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00001731 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Corey Joseph Frank
Gender | Male |
Race | White |
DOB | 08/30/1982 |
Address | Mims, Florida |
Height/Weight | 68/120.0 |
Arrest Date/Time | 2/9/2024 10:42 am |
Booking Date/Time | 2/9/2024 11:28 am |
Arrest Location | Mims, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00001717 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $500 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Jasmine Marie Gailey
Gender | Female |
Race | White |
DOB | 10/06/2002 |
Address | COCOA, Florida |
Height/Weight | 66/180.0 |
Arrest Date/Time | 2/9/2024 5:19 am |
Booking Date/Time | 2/9/2024 7:01 am |
Arrest Location | cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00001712 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $19,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Drive While License Perm Revoked | |
---|---|
Statute | Counts |
322.341 | 1 |
Devondre Latarius Gainer
Gender | Male |
Race | Black or African American |
DOB | 08/11/1999 |
Address | Palm Bay, Florida |
Height/Weight | 73/200.0 |
Arrest Date/Time | 2/9/2024 3:09 pm |
Booking Date/Time | 2/9/2024 11:20 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00001743 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,000 |
Current Charges
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Farrah Ilda Gilles
Gender | Female |
Race | Black or African American |
DOB | 10/12/1979 |
Address | West Melbourne, Florida |
Height/Weight | 63/105.0 |
Arrest Date/Time | 2/9/2024 3:09 pm |
Booking Date/Time | 2/9/2024 11:44 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00001745 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Traci Gordon
Gender | Female |
Race | Black or African American |
DOB | 08/27/1979 |
Address | JACKSONVILLE, Florida |
Height/Weight | 66/150.0 |
Arrest Date/Time | 2/9/2024 5:40 am |
Booking Date/Time | 2/9/2024 4:02 pm |
Arrest Location | JACKSONVILLE, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00001727 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $250 |
Current Charges
Non Support of Children or Spouse | |
---|---|
Statute | Counts |
827.06 | 1 |
Precious Green
Gender | Female |
Race | Black or African American |
DOB | 03/08/1986 |
Address | , |
Height/Weight | 61/157.0 |
Arrest Date/Time | 2/9/2024 11:46 am |
Booking Date/Time | 2/9/2024 4:16 pm |
Arrest Location | , |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00001729 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Fail to Register Mtr Veh | |
---|---|
Statute | Counts |
320.02.1 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Deshawn Marquis Griggs
Gender | Male |
Race | Black or African American |
DOB | 08/24/1994 |
Address | Cocoa, Florida |
Height/Weight | 74/215.0 |
Arrest Date/Time | 2/9/2024 11:55 am |
Booking Date/Time | 2/9/2024 12:18 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00001719 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $2,000 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Carlos Humberto Grijalva Garcia
Gender | Male |
Race | Hispanic or Latino |
DOB | 07/28/1986 |
Address | Cocoa, Florida |
Height/Weight | 67/160.0 |
Arrest Date/Time | 2/9/2024 8:14 pm |
Booking Date/Time | 2/9/2024 8:53 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00001734 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Courtesy Hold | |
---|---|
Statute | Counts |
Courtesy Hold | 1 |
James Isaiah Hale
Gender | Male |
Race | Black or African American |
DOB | 07/03/1987 |
Address | Titusville, Florida |
Height/Weight | 72/200.0 |
Arrest Date/Time | 2/9/2024 4:35 pm |
Booking Date/Time | 2/9/2024 7:34 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00001732 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $7,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Davonte Linn Harris
Gender | Male |
Race | Black or African American |
DOB | 11/29/1992 |
Address | DECATUR, Georgia |
Height/Weight | 70/155.0 |
Arrest Date/Time | 2/9/2024 6:34 am |
Booking Date/Time | 2/9/2024 8:29 am |
Arrest Location | DECATUR, Georgia |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00001713 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of State Fugitive | |
---|---|
Statute | Counts |
941.13 | 1 |
Kevin Arthur Harris
Gender | Male |
Race | White |
DOB | 06/07/1986 |
Address | Palm Bay, Florida |
Height/Weight | 72/170.0 |
Arrest Date/Time | 2/8/2024 9:29 pm |
Booking Date/Time | 2/9/2024 1:55 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00001695 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $22,000 |
Current Charges
Battery LEO Firefighter EMT Etc.- Battery | |
---|---|
Statute | Counts |
784.07.2b. | 1 |
Battery LEO Firefighter EMT Etc.- Battery | |
---|---|
Statute | Counts |
784.07.2b. | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Marvin Fran Hernandez Alvarez
Gender | Male |
Race | Hispanic or Latino |
DOB | 10/31/1998 |
Address | Albuquerque, New Mexico |
Height/Weight | 63/150.0 |
Arrest Date/Time | 2/9/2024 6:19 pm |
Booking Date/Time | 2/9/2024 10:47 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00001740 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $100,000 |
Current Charges
Cocaine - Trafficking 28 Gr to <150 KG | |
---|---|
Statute | Counts |
893.135.1b1 | 1 |
Daniel Alfredo Hernandez Deleon
Gender | Male |
Race | Hispanic or Latino |
DOB | 12/30/1996 |
Address | Cocoa, Florida |
Height/Weight | 64/150.0 |
Arrest Date/Time | 2/9/2024 6:19 pm |
Booking Date/Time | 2/9/2024 11:32 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00001744 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $75,000 |
Current Charges
Cocaine - Trafficking 28 Gr to <150 KG | |
---|---|
Statute | Counts |
893.135.1b1 | 1 |
Tyler Martin Patrick Hoffman
Gender | Male |
Race | White |
DOB | 09/13/1998 |
Address | Cocoa, Florida |
Height/Weight | 68/130.0 |
Arrest Date/Time | 2/9/2024 2:20 am |
Booking Date/Time | 2/9/2024 6:23 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00001709 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,500 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Anthony Lee Khan
Gender | Male |
Race | Black or African American |
DOB | 05/26/1985 |
Address | Melbourne, Florida |
Height/Weight | 77/200.0 |
Arrest Date/Time | 2/9/2024 1:00 am |
Booking Date/Time | 2/9/2024 4:08 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00001704 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $11,000 |
Current Charges
Child Abuse WO Great Bodily Harm-Simple Asslt | |
---|---|
Statute | Counts |
827.03.2c | 1 |
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Daniel Lee King
Gender | Male |
Race | White |
DOB | 11/17/1989 |
Address | Ashville, Ohio |
Height/Weight | 67/200.0 |
Arrest Date/Time | 2/9/2024 10:22 am |
Booking Date/Time | 2/9/2024 12:11 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00001718 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Kaleena Ann Leberge
Gender | Female |
Race | White |
DOB | 10/24/1982 |
Address | Melbourne, Florida |
Height/Weight | 69/160.0 |
Arrest Date/Time | 2/9/2024 10:17 am |
Booking Date/Time | 2/9/2024 12:48 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00001721 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $15,000 |
Current Charges
Agg Battery Person >65 YOA | |
---|---|
Statute | Counts |
784.08.2a | 1 |
Jay Forest Lindsay
Gender | Male |
Race | White |
DOB | 05/01/1988 |
Address | FT MCCOY , Florida |
Height/Weight | 72/230.0 |
Arrest Date/Time | 2/9/2024 11:10 am |
Booking Date/Time | 2/9/2024 1:43 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00001722 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Zane Jacob Lindsey
Gender | Male |
Race | White |
DOB | 05/16/1991 |
Address | Sebastian, Florida |
Height/Weight | 65/160.0 |
Arrest Date/Time | 2/9/2024 11:41 am |
Booking Date/Time | 2/9/2024 3:58 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00001726 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Petit Theft Shoplifting >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Petit Theft Shoplifting >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Stephen Jack Mackey
Gender | Male |
Race | White |
DOB | 04/10/1985 |
Address | Palm Bay, Florida |
Height/Weight | 69/150.0 |
Arrest Date/Time | 2/9/2024 3:09 pm |
Booking Date/Time | 2/9/2024 11:14 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00001742 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Jesse Tyler Maddox
Gender | Male |
Race | White |
DOB | 02/24/1992 |
Address | Titusville, Florida |
Height/Weight | 75/200.0 |
Arrest Date/Time | 2/9/2024 2:09 pm |
Booking Date/Time | 2/9/2024 3:07 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00001724 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,500 |
Current Charges
Petit Theft 3rd Deg Shoplifting 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
Resist Arrest/Recovery of Property | |
---|---|
Statute | Counts |
812.015.6 | 1 |
Petit Theft 3rd Deg Pocket Picking 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
Jorge Matamaros
Gender | Male |
Race | Hispanic or Latino |
DOB | 07/05/1997 |
Address | West Melbourne, Florida |
Height/Weight | 69/180.0 |
Arrest Date/Time | 2/9/2024 3:50 am |
Booking Date/Time | 2/9/2024 5:10 am |
Arrest Location | West Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00001707 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Christy Lynn Mccrary
Gender | Female |
Race | White |
DOB | 03/09/1981 |
Address | , |
Height/Weight | 65/160.0 |
Arrest Date/Time | 2/9/2024 8:42 pm |
Booking Date/Time | 2/9/2024 9:37 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00001737 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Naresh Yashi Melaram
Gender | Male |
Race | White |
DOB | 10/23/1990 |
Address | Titusville, Florida |
Height/Weight | 69/180.0 |
Arrest Date/Time | 2/9/2024 1:07 am |
Booking Date/Time | 2/9/2024 3:44 am |
Arrest Location | TITUSVILLE, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00001703 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | |
---|---|
Statute | Counts |
810.02.3b | 1 |
Petit Theft 2nd Deg Pocket Picking 1st Offense | |
---|---|
Statute | Counts |
812.014.3a | 2 |
Juan Pablo Mendez Ordonez
Gender | Male |
Race | Hispanic or Latino |
DOB | 12/28/1983 |
Address | Palm Bay, Florida |
Height/Weight | 68/190.0 |
Arrest Date/Time | 2/9/2024 7:30 pm |
Booking Date/Time | 2/9/2024 10:05 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2024-00001739 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,750 |
Current Charges
DUI Damage to Prop/Person of Another - Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
Leave Scene Crash w/Prop Damage | |
---|---|
Statute | Counts |
316.061.1 | 1 |
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Douglas Martin Moore
Gender | Male |
Race | White |
DOB | 07/30/1956 |
Address | Merritt Island, Florida |
Height/Weight | 69/185.0 |
Arrest Date/Time | 2/9/2024 1:45 pm |
Booking Date/Time | 2/9/2024 4:47 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00001730 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $50,000 |
Current Charges
DUI Alcohol - 3rd Viol WI 10 Years | |
---|---|
Statute | Counts |
316.193.2b1. | 1 |
Refusal to Submit DUI Testing - Alcohol | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
Attach Tag Not Assigned Vehicle | |
---|---|
Statute | Counts |
320.261 | 1 |
Fail to Register Mtr Veh | |
---|---|
Statute | Counts |
320.02.1 | 1 |
Alan Murray
Gender | Male |
Race | White |
DOB | 11/02/1971 |
Address | Palm Bay, Florida |
Height/Weight | 66/190.0 |
Arrest Date/Time | 2/8/2024 6:34 pm |
Booking Date/Time | 2/9/2024 12:02 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00001690 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Steven William Oxenrider
Gender | Male |
Race | White |
DOB | 07/12/1988 |
Address | kissimmee, Florida |
Height/Weight | 69/0 |
Arrest Date/Time | 2/9/2024 5:20 am |
Booking Date/Time | 2/9/2024 10:34 am |
Arrest Location | KISSIMMEE, Florida |
Arresting Agency | Indialantic Police Department |
Booking Number | 2024-00001714 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI Unlawful Breath Alc Level 0.08 or Higher | |
---|---|
Statute | Counts |
316.193.1c | 1 |
John Warren Parish
Gender | Male |
Race | White |
DOB | 02/08/1978 |
Address | Merritt Island, Florida |
Height/Weight | 70/150.0 |
Arrest Date/Time | 2/8/2024 9:12 pm |
Booking Date/Time | 2/9/2024 1:44 am |
Arrest Location | , |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00001693 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Battery Felony 2nd or Subsequent Offense | |
---|---|
Statute | Counts |
784.03.2 | 1 |
Lorenzo Lee Parks
Gender | Male |
Race | Black or African American |
DOB | 05/23/1960 |
Address | Rockledge, Florida |
Height/Weight | 69/145.0 |
Arrest Date/Time | 2/9/2024 9:30 am |
Booking Date/Time | 2/9/2024 11:12 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00001716 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $10,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Ryan Edward Reyes
Gender | Male |
Race | White |
DOB | 05/11/1995 |
Address | Melbourne, Florida |
Height/Weight | 74/195.0 |
Arrest Date/Time | 2/8/2024 9:09 pm |
Booking Date/Time | 2/9/2024 1:07 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00001692 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Jose Luis Rivera Alfaro
Gender | Male |
Race | Hispanic or Latino |
DOB | 01/11/1996 |
Address | West Melbourne, Florida |
Height/Weight | 68/170.0 |
Arrest Date/Time | 2/9/2024 3:50 am |
Booking Date/Time | 2/9/2024 5:18 am |
Arrest Location | West Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00001708 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Audrey Faye Smathers
Gender | Female |
Race | White |
DOB | 04/01/1993 |
Address | Cocoa, Florida |
Height/Weight | 65/130.0 |
Arrest Date/Time | 2/9/2024 7:22 pm |
Booking Date/Time | 2/9/2024 9:57 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00001738 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,500 |
Current Charges
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 2 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Brandon Charod Smith
Gender | Male |
Race | Black or African American |
DOB | 04/29/1985 |
Address | Melbourne, Florida |
Height/Weight | 68/146.0 |
Arrest Date/Time | 2/9/2024 8:14 pm |
Booking Date/Time | 2/9/2024 9:04 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00001736 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Courtesy Hold | |
---|---|
Statute | Counts |
Courtesy Hold | 1 |
Ryan Anne Smith
Gender | Female |
Race | White |
DOB | 01/15/1983 |
Address | Cocoa, Florida |
Height/Weight | 67/105.0 |
Arrest Date/Time | 2/9/2024 4:02 am |
Booking Date/Time | 2/9/2024 6:36 am |
Arrest Location | Cocoa, Florida |
