Home » Home » Arrests In Brevard County: February 28, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // February 29, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Sean Michael Baggett
Gender | Male |
Race | White |
DOB | 03/21/1978 |
Address | Cocoa Beach, Florida |
Height/Weight | 75/175.0 |
Arrest Date/Time | 2/27/2024 6:16 pm |
Booking Date/Time | 2/27/2024 9:25 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00002585 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
Written/Elec Threat to Kill Bodily Harm Another | |
---|---|
Statute | Counts |
836.12.2 | 1 |
Trespass Occup Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2b | 1 |
Bladimir Barreto
Gender | Male |
Race | Hispanic or Latino |
DOB | 11/16/1992 |
Address | Palm Bay, Florida |
Height/Weight | 67/175.0 |
Arrest Date/Time | 2/26/2024 11:35 pm |
Booking Date/Time | 2/27/2024 3:13 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00002553 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $35,500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Criminal Solicitation First Degree Felony | |
---|---|
Statute | Counts |
777.04.2 | 1 |
Dwight A Bird
Gender | Male |
Race | White |
DOB | 11/13/1972 |
Address | Merritt Island, Florida |
Height/Weight | 74/145.0 |
Arrest Date/Time | 2/27/2024 8:31 am |
Booking Date/Time | 2/27/2024 9:43 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00002560 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Jessica Anne Botts
Gender | Female |
Race | White |
DOB | 11/24/1981 |
Address | Cocoa, Florida |
Height/Weight | 67/230.0 |
Arrest Date/Time | 2/27/2024 12:30 am |
Booking Date/Time | 2/27/2024 1:35 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00002548 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Ariel Lynn Bragg
Gender | Female |
Race | White |
DOB | 08/15/1991 |
Address | FORT WALTON BEACH, Florida |
Height/Weight | 68/0 |
Arrest Date/Time | 2/27/2024 10:04 am |
Booking Date/Time | 2/27/2024 6:22 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00002580 |
Prisoner Type | 23 - MAF Sentenced <365 (Female) |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Trespass Property Not Structure/Conveyance | |
---|---|
Statute | Counts |
810.09.2a | 1 |
Bryan Christopher Briggs
Gender | Male |
Race | White |
DOB | 05/08/1972 |
Address | Mims, Florida |
Height/Weight | 79/210.0 |
Arrest Date/Time | 2/27/2024 3:05 pm |
Booking Date/Time | 2/27/2024 8:01 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00002583 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $15,000 |
Current Charges
Agg Battery W Deadly Weapon | |
---|---|
Statute | Counts |
784.045.1a2 | 1 |
Warren Lewis Brinker
Gender | Male |
Race | White |
DOB | 04/11/1982 |
Address | Cocoa Beach, Florida |
Height/Weight | 71/170.0 |
Arrest Date/Time | 2/27/2024 2:38 am |
Booking Date/Time | 2/27/2024 6:44 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00002558 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI >0.15 W Pers <18 in Veh - Alcohol | |
---|---|
Statute | Counts |
316.193.4 | 1 |
William Busby
Gender | Male |
Race | White |
DOB | 04/06/1995 |
Address | Cape Canaveral, Florida |
Height/Weight | 71/165.0 |
Arrest Date/Time | 2/27/2024 6:51 pm |
Booking Date/Time | 2/27/2024 11:07 pm |
Arrest Location | Cape Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00002590 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Petit Theft from Bldg >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Jacob Parker Carlson
Gender | Male |
Race | White |
DOB | 01/11/1991 |
Address | Melbourne, Florida |
Height/Weight | 70/150.0 |
Arrest Date/Time | 2/27/2024 1:45 am |
Booking Date/Time | 2/27/2024 3:54 am |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00002557 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Battery Felony 2nd or Subsequent Offense | |
---|---|
Statute | Counts |
784.03.2 | 1 |
Jennifer Inell Cronin
Gender | Female |
Race | White |
DOB | 12/12/1985 |
Address | Merritt Island, Florida |
Height/Weight | 61/130.0 |
Arrest Date/Time | 2/26/2024 11:00 pm |
Booking Date/Time | 2/27/2024 2:08 am |
Arrest Location | , |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2024-00002550 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Tamper With Evidence in Criminal Proceeding | |
---|---|
Statute | Counts |
918.13.1a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Tommy Donald Dacus-hervert
Gender | Male |
Race | White |
DOB | 05/22/1996 |
Address | Palm Bay, Florida |
Height/Weight | 68/185.0 |
Arrest Date/Time | 2/27/2024 12:45 am |
Booking Date/Time | 2/27/2024 1:53 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00002549 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of State Fugitive | |
---|---|
Statute | Counts |
941.13 | 1 |
Scot William Darling
Gender | Male |
Race | White |
DOB | 06/03/1960 |
Address | , |
Height/Weight | 68/165.0 |
Arrest Date/Time | 2/27/2024 10:00 am |
Booking Date/Time | 2/27/2024 12:20 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00002567 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $500 |
Current Charges
Petit Theft 1st Deg Other Larceny 2nd Offense | |
---|---|
Statute | Counts |
812.014.3b | 1 |
Sandra Alexanria Delgado
Gender | Female |
Race | White |
DOB | 04/25/1966 |
Address | Melbourne, Florida |
Height/Weight | 66/150.0 |
Arrest Date/Time | 2/27/2024 4:56 pm |
Booking Date/Time | 2/27/2024 10:31 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00002589 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Elyse Marie Dunning
Gender | Female |
Race | White |
DOB | 08/16/1998 |
Address | Palm Bay, Florida |
Height/Weight | 63/100.0 |
Arrest Date/Time | 2/26/2024 6:58 pm |
Booking Date/Time | 2/27/2024 1:07 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00002546 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
DUI Unlawful Breath Alc Level 0.08 or Higher | |
---|---|
Statute | Counts |
316.193.1c | 1 |
Terrance Lamont Eaddy
Gender | Male |
Race | Black or African American |
DOB | 12/21/1989 |
Address | Titusville, Florida |
Height/Weight | 68/210.0 |
Arrest Date/Time | 2/27/2024 9:34 am |
Booking Date/Time | 2/27/2024 11:05 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00002563 |
Prisoner Type | 01 - FAM Sentenced >=365 |
Incarceration Reason | DOC Sentenced |
Total Bond Amount | $0 |
Current Charges
MDMA - Trafficking 10 Gr or more | |
---|---|
Statute | Counts |
893.135.1k1 | 1 |
Marijuana - Possession <20 Gr | |
---|---|
Statute | Counts |
893.13.6b | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Logan Marshall Edwards
Gender | Male |
Race | White |
DOB | 08/10/1987 |
Address | Titusville, Florida |
Height/Weight | 69/160.0 |
Arrest Date/Time | 2/27/2024 3:41 pm |
Booking Date/Time | 2/27/2024 8:43 pm |
Arrest Location | Blue Ridge, Georgia |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00002584 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Fail to Register Mtr Veh | |
---|---|
Statute | Counts |
320.02.1 | 1 |
Caitlin Sierra Fitzgerald
Gender | Female |
Race | White |
DOB | 04/23/1990 |
Address | Cocoa, Florida |
Height/Weight | 67/165.0 |
Arrest Date/Time | 2/27/2024 9:50 am |
Booking Date/Time | 2/27/2024 2:52 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00002574 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $55,000 |
Current Charges
Contempt of Court Felony | |
---|---|
Statute | Counts |
900.04 f | 1 |
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Control Subst - Trafficking 4 GR to <30 KG | |
---|---|
Statute | Counts |
893.135.1c1 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Jacory Montrese Gilmore
Gender | Male |
Race | Black or African American |
DOB | 11/17/2004 |
Address | Cocoa, Florida |
Height/Weight | 72/175.0 |
Arrest Date/Time | 2/27/2024 2:00 pm |
Booking Date/Time | 2/27/2024 2:06 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00002571 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $500 |
Current Charges
Contempt of Court | |
---|---|
Statute | Counts |
900.04 | 1 |
Elisha Tyrone Glenn
Gender | Male |
Race | Black or African American |
DOB | 06/01/1994 |
Address | Palm Bay, Florida |
Height/Weight | 74/180.0 |
Arrest Date/Time | 2/27/2024 7:55 am |
Booking Date/Time | 2/27/2024 11:42 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00002565 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $25,000 |
Current Charges
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Henry Eugene Gray
Gender | Male |
Race | Black or African American |
DOB | 09/27/1963 |
Address | Cocoa, Florida |
Height/Weight | 69/327.0 |
Arrest Date/Time | 2/27/2024 4:28 pm |
Booking Date/Time | 2/27/2024 9:39 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00002586 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Erich George Hertzschuch
Gender | Male |
Race | White |
DOB | 10/22/1974 |
Address | Cocoa, Florida |
Height/Weight | 72/170.0 |
Arrest Date/Time | 2/27/2024 1:20 am |
Booking Date/Time | 2/27/2024 3:46 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00002556 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Commit Domestic Battery by Strang - Agg Assault | |
---|---|
Statute | Counts |
784.041.2a | 1 |
Ruby Bell Hill
Gender | Female |
Race | Black or African American |
DOB | 02/05/1961 |
Address | Melbourne, Florida |
Height/Weight | 64/120.0 |
Arrest Date/Time | 2/27/2024 1:11 am |
Booking Date/Time | 2/27/2024 3:32 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00002555 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Scott Allen Hyatt
Gender | Male |
Race | White |
DOB | 11/17/1977 |
Address | ORLANDO, Florida |
Height/Weight | 71/220.0 |
Arrest Date/Time | 2/27/2024 10:54 am |
Booking Date/Time | 2/27/2024 6:48 pm |
Arrest Location | Melbourne Beach, Florida |
Arresting Agency | Melbourne Beach Police Department |
Booking Number | 2024-00002581 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Dating Viol | |
---|---|
Statute | Counts |
784.03.1a1, | 1 |
Kelvin Marquise Deshay Jefferson
Gender | Male |
Race | Black or African American |
DOB | 12/30/1991 |
Address | OCALA, Florida |
Height/Weight | 70/190.0 |
Arrest Date/Time | 2/27/2024 6:35 pm |
Booking Date/Time | 2/27/2024 10:00 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00002587 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Shaun Christopher Jewell
Gender | Male |
Race | White |
DOB | 10/07/1983 |
Address | Cocoa, Florida |
Height/Weight | 71/160.0 |
Arrest Date/Time | 2/27/2024 9:41 am |
Booking Date/Time | 2/27/2024 10:40 am |
Arrest Location | , |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00002561 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Tara Sue Kidder
Gender | Female |
Race | White |
DOB | 02/04/1982 |
Address | Cape Canaveral, Florida |
Height/Weight | 67/115.0 |
Arrest Date/Time | 2/27/2024 4:26 am |
Booking Date/Time | 2/27/2024 6:50 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00002559 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $112,500 |
Current Charges
Heroin - Trafficking 4 Gr to <30 KG | |
---|---|
Statute | Counts |
893.135.1c1 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Tamper w Object in Fel 3rd Deg Proc - Damage/Destroy | |
---|---|
Statute | Counts |
914.22.1b. .. | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Heather Lee Livengood
Gender | Female |
Race | White |
DOB | 04/21/1998 |
Address | Palm Bay, Florida |
Height/Weight | 69/170.0 |
Arrest Date/Time | 2/27/2024 10:05 am |
Booking Date/Time | 2/27/2024 3:09 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00002575 |
Prisoner Type | 18 - FAF Sentenced <365 (Female) |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Battery LEO Firefighter EMT Etc.- Battery | |
---|---|
Statute | Counts |
784.07.2b. | 1 |
Resist Officer W Violence-Agg Asslt | |
---|---|
Statute | Counts |
843.01 | 1 |
Ian-carlos Luis Maldonado
Gender | Male |
Race | White |
DOB | 04/22/1992 |
Address | Cocoa, Florida |
Height/Weight | 70/200.0 |
Arrest Date/Time | 2/26/2024 10:14 pm |
Booking Date/Time | 2/27/2024 2:51 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00002551 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Fail Register As Convicted Felon | |
---|---|
Statute | Counts |
775.13.5a | 1 |
Ryan Scott Malley
Gender | Male |
Race | White |
DOB | 02/07/1980 |
Address | Merritt Island, Florida |
Height/Weight | 72/190.0 |
Arrest Date/Time | 2/26/2024 8:44 pm |
Booking Date/Time | 2/27/2024 3:25 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2024-00002554 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $46,500 |
Current Charges
Use Display Firearm or Carries Conceal Firearm During Commission Felony | |
---|---|
Statute | Counts |
790.07.2 | 1 |
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Flee Elude LEO at High Speed - Negligent Manslaughter | |
---|---|
Statute | Counts |
316.1935.3. | 1 |
DWLS Financial Responsibility 2nd or Subsequent | |
---|---|
Statute | Counts |
322.34.10b2 | 1 |
Operate Motorcycle W/O License | |
---|---|
Statute | Counts |
322.03.4 | 1 |
Reckless Driving | |
---|---|
Statute | Counts |
316.192.1a | 1 |
James Bernard Aarion Mitchell
Gender | Male |
Race | Black or African American |
DOB | 11/10/1997 |
Address | Titusville, Florida |
Height/Weight | 67/190.0 |
Arrest Date/Time | 2/27/2024 10:35 am |
Booking Date/Time | 2/27/2024 2:39 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00002573 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $20,500 |
Current Charges
Commit 1st Deg Felony With Weapon | |
---|---|
Statute | Counts |
775.087.1a | 1 |
Marijuana - Possession >20 Gr | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Marijuana - Poss W Intent Sell Mfg Deliver Sch I | |
---|---|
Statute | Counts |
893.13.1a2 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Open Carry of Weapon | |
---|---|
Statute | Counts |
790.053 | 1 |
Maria Anita Ocansey
Gender | Female |
Race | Black or African American |
DOB | 12/24/1986 |
Address | Cocoa, Florida |
Height/Weight | 64/160.0 |
Arrest Date/Time | 2/27/2024 11:23 am |
Booking Date/Time | 2/27/2024 11:36 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00002564 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Taylor Robert Orear
Gender | Male |
Race | Black or African American |
DOB | 06/17/1993 |
Address | Palm Bay, Florida |
Height/Weight | 65/150.0 |
Arrest Date/Time | 2/27/2024 8:47 am |
Booking Date/Time | 2/27/2024 1:27 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00002569 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $13,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Simple Assault Intent Threat to Do Violence | |
---|---|
Statute | Counts |
784.011.1 | 1 |
Tamper with Misd Proc - Simple Assault | |
---|---|
Statute | Counts |
914.22.1a. | 1 |
Tamper with Misd Proc - Simple Assault | |
---|---|
Statute | Counts |
914.22.1a. | 1 |
Hinder Witn Comm Info to LEO/Judge Misd Proc Intimidation | |
---|---|
Statute | Counts |
914.22.1e | 1 |
Grand Theft Other Larceny >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
Kevin Joel Paramore
Gender | Male |
Race | White |
DOB | 10/19/1967 |
Address | Cocoa, Florida |
Height/Weight | 68/115.0 |
Arrest Date/Time | 2/26/2024 10:53 pm |
Booking Date/Time | 2/27/2024 12:54 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00002545 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Ashley Nicole Pratt
Gender | Female |
Race | Black or African American |
DOB | 02/05/1989 |
Address | ORLANDO, Florida |
Height/Weight | 64/150.0 |
Arrest Date/Time | 2/26/2024 10:03 pm |
Booking Date/Time | 2/27/2024 12:29 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00002543 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,500 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Intro Contraband into Prison-Control Subst | |
---|---|
Statute | Counts |
944.47.1a4 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Marc Desti Saint Charles
Gender | Male |
Race | Black or African American |
DOB | 07/29/1995 |
Address | West Melbourne, Florida |
Height/Weight | 72/180.0 |
Arrest Date/Time | 2/27/2024 6:29 am |
Booking Date/Time | 2/27/2024 11:55 am |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00002566 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
DUI - Drugs | |
---|---|
Statute | Counts |
316.193.1a. | 1 |
DWLS W/Knowledge 2nd Offense | |
---|---|
Statute | Counts |
322.34.2b | 1 |
David Michael Shipley
Gender | Male |
Race | White |
DOB | 07/15/1972 |
Address | Merritt Island, Florida |
Height/Weight | 70/152.0 |
Arrest Date/Time | 2/27/2024 1:59 pm |
Booking Date/Time | 2/27/2024 5:29 pm |
Arrest Location | , |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00002577 |
Prisoner Type | 07 - MAM Sentenced <365 |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
DWLS W/Knowledge 2nd Offense | |
---|---|
Statute | Counts |
322.34.2b | 1 |
Johnie Travis Sims
Gender | Male |
Race | Black or African American |
DOB | 12/28/1967 |
Address | Titusville, Florida |
Height/Weight | 72/200.0 |
Arrest Date/Time | 2/26/2024 9:17 pm |
Booking Date/Time | 2/27/2024 12:39 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00002544 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Cody Gene Smith
Gender | Male |
Race | White |
DOB | 05/24/1991 |
Address | Titusville, Florida |
Height/Weight | 73/220.0 |
Arrest Date/Time | 2/27/2024 1:13 pm |
Booking Date/Time | 2/27/2024 6:15 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00002579 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
John Russell Stover
Gender | Male |
Race | White |
DOB | 06/02/1974 |
Address | Melbourne, Florida |
Height/Weight | 70/200.0 |
Arrest Date/Time | 2/26/2024 6:32 pm |
Booking Date/Time | 2/27/2024 1:24 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00002547 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,500 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Tamper w object in Misd Proc - Destroy/Damage | |
---|---|
Statute | Counts |
914.22.2a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Rontabious Torbert
Gender | Male |
Race | Black or African American |
DOB | 03/27/1988 |
Address | Cocoa, Florida |
Height/Weight | 69/150.0 |
Arrest Date/Time | 2/26/2024 10:03 pm |
Booking Date/Time | 2/27/2024 12:01 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00002542 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Michael Steven Vega
Gender | Male |
Race | White |
DOB | 06/18/1999 |
Address | Rockledge, Florida |
Height/Weight | 70/0 |
Arrest Date/Time | 2/26/2024 11:04 pm |
Booking Date/Time | 2/27/2024 2:57 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
