New York State Corporation Entity
9411 59th Ave, Apt D14, Elmhurst, NY 11373
Overview
SORIG BEAUTY INC. (DOS #7500484) is a Domestic Business Corporation in Elmhurst registered with the New York State Department of State (NYSDOS).The business entity was initially filed on January 6, 2025. The registered business location is at 9411 59th Ave, Apt D14, Elmhurst, NY 11373. The DOS process contact is Sorig Beauty Inc..
Business Entity Information
DOS ID | 7500484 |
Current Entity Name | SORIG BEAUTY INC. |
County | Queens |
Jurisdiction | New York |
Entity Type | DOMESTIC BUSINESS CORPORATION |
Initial DOS Filing Date | 2025-01-06 |
DOS Process Name | SORIG BEAUTY INC. |
DOS Process Address | 9411 59th Ave Apt D14 Elmhurst NY 11373 |
Lastest Filing Information
Filing Number | 250106004268 |
Filing Type | CERTIFICATE OF INCORPORATION |
Mod Cert Code | 01DB A |
Approved Date | 2025-01-06 |
Filing Date | 2025-01-06 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
Current Entity Name | SORIG BEAUTY INC. |
Effective Date | 2025-01-06 |
Duration | PERPETUAL |
Law Section | BUSINESS CORPORATION - 402 BUSINESS CORPORATION LAW |
NFP Category | NO-ANSWER |
County | Queens |
Jurisdiction | NY |
Filer Name | USA CORPORATE SERVICES INC. |
Filer Address | 98 Cuttermill Road Ste 466 Ste 466 Great Neck NY 11021 |
DOS Process Name | THE CORPORATION |
DOS Process Address | 9411 59th Ave Apt D14 Elmhurst NY 11373 |
Old Stocks | Stock Type: NO PAR VALUE, Number of Shares: 200, Par Value: 0 |
New Stocks | Stock Type: NO PAR VALUE, Number of Shares: 200, Par Value: 0 |
Entity Name History
Filing Date | Entity Name | Filing Number | Type | Status |
---|---|---|---|---|
2025-01-06 | SORIG BEAUTY INC. | 250106004268 | Actual | Active |
Entity Address History
Filing Date | Address Type | Address Name | Address | Filing Number |
---|---|---|---|---|
2025-01-06 | Service of Process | THE CORPORATION | 9411 59th Ave, Apt D14, Elmhurst, NY 11373 | 250106004268 |
2025-01-06 | KEZ THOMAS | 98 Cuttermill Road, Ste 466, Great Neck, NY 11021 | 250106004268 |
Location Information
Street Address | 9411 59TH AVE APT D14 |
City | ELMHURST |
State | NY |
Zip Code | 11373 |
Corporations in the same location
Corporation Name | Address | Registered Agent Name | Initial DOS Filing Date |
---|---|---|---|
Drada LLC | 9411 59th Ave, C28, Elmhurst, NY 11373 | United States Corporation Agents, Inc. | 2023-01-06 |
Gig Property LLC | 9411 59th Avenue Suite E6, Elmhurst, NY 11373 | 2023-07-19 | |
Hkr Logistics LLC | 9411 59th Ave., #B15, Elmhurst, NY 11373 | Hansel Kimwell Tan | 2024-09-27 |
New York Chinese Broadway Song and Dance Group Inc. | 9411 59th Ave Apt G2, Elmhurst, NY 11373 | 2023-03-02 |
Corporations in the same zip code
Corporation Name | Address | Registered Agent Name | Initial DOS Filing Date |
---|---|---|---|
Solvia Realty LLC | 93-09 Lamont Ave, Apt 5a, Elmhurst, NY 11373 | 2025-02-10 | |
5328 80th St, Elmhurst, NY 11373 | United States Corporation Agents, Inc. | 2025-02-11 | |
East West Interlink Int'L Corp. | 7612 41 Avenue, Elmhurst, NY 11373 | 2025-02-11 | |
4272 80st apt 7r, elmhurst, NY 11373 | Mohammad Mizanpur Rahman | 2025-02-10 | |
J F K Landscape, Corp. | 40-45 Hampton Street Apt 1h, Elmhurst, NY 11373 | 2025-02-14 | |
Showshow Inc. | 5135 Redder St, Elmhurst, NY 11373 | 2025-02-11 | |
Beyond Move Inc. | 90-02 Queens Blvd., Apt. 313, Elmhurst, NY 11373 | 2025-02-11 | |
P C 40 Holding LLC | 4040 79th Street B608, Elmhurst, NY 11373 | 2025-02-13 | |
Lumiere En Moi LLC | 88-08 Justice Ave Apt 11A, Elmhurst, NY 11373 | 2025-02-18 | |
17 Patricia Rd LLC | 7519 Broadway, 3rd Fl, Elmhurst, NY 11373 | Italo Bernal | 2025-02-12 |
Find all corporations in the same zip code |
Similar Entities
Corporations with similar names
Corporation Name | Address | Registered Agent Name | Initial DOS Filing Date |
---|---|---|---|
3609 Mian St. 9c-1, Flushing, NY 11354 | 2022-09-16 | ||
Cbg Beauty Ny Inc. | 1260 Third Avenue, New York, NY 10021 | 2024-06-17 | |
Bac To Beauty LLC | 120 West 14th St, Elmira Heights, NY 14903 | Christa Acuto | 2022-09-26 |
Cbj Beauty LLC | 8 Old Orchard Street, Unit 2A, Amherst, NY 14221 | Contance Jordan | 2024-06-04 |
Oz Beauty LLC | 3 Lewis Ave, Dobbs Ferry, NY 10522 | 2022-09-27 | |
Snz Beauty Inc. | 230 W Beech Street, Long Beach, NY 11561 | 2022-08-10 | |
Di Beauty Lab Inc. | 10 Avenue P, apt 6B, Brooklyn, NY 11204 | 2022-09-12 | |
All That Beauty Inc. | 2771 Len Drive, Bellmore, NY 11710 | 2024-06-07 | |
Beauty Beauty School, Inc. | 211-40 18th ave apt 3j, Bayside, NY 11360 | 2024-01-02 | |
Beauty Up Beauty Supply II Inc. | 387-397 Main Street, Poughkeepsie, NY 12601 | 2021-11-22 |
Improve Information
Do you have more infomration about Sorig Beauty Inc.? Please fill in the following form.
Dataset Information
This dataset includes about three million business entities and corporations registered with New York State Department of State (NYSDOS).The Department of State keeps a record of every filing for every incorporated business in the state of New York.Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of State (NYSDOS) |
Source | data.ny.gov |
Dataset Details
The New York State Department of State, one of the oldest and most diverse agencies in state government, works to make New York a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all New Yorkers by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens.Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the New York State Department of State in order to do business within the State of New York. Each corporate, limited liability company or limited partnership name must be unique.
Out-of-state corporations which choose to do business in New York State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address.
This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships.Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS).Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.